Account Management
Following are a few account management options for both existing and new customers:
| Existing Customers: | Log-in to "My Account" or Renew your Contract |
| New Customers: | Sign up for Service now! |
Small Commercial Variable Rate Lookup
To view the current variable rate for your small commercial service location, please enter the requested information and click View Rate.
Account Number: |
|
Recent Invoice Number: |
(previous 3 invoices accepted) |
Residential Historical & Current Variable Month-to-Month Rates
This rate is a variable rate that may be adjusted either upward or downward. Rates under the Variable Month to Month plan are as follows:
Your rate is based on the monthly rate in effect at the time your invoice is generated.
Adjusted rates below are in cents/KWh.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|
| February 2012 | 12.52 | 12.05 | 13.81 | 14.58 | 13.15 | 15.06 | 12.05 | $0.00 | $2.68 | |
| January 2012 | 13.12 | 12.66 | 14.43 | 15.17 | 13.75 | 15.66 | 12.66 | $0.00 | $3.08 | |
| December 2011 | 13.12 | 12.65 | 14.41 | 15.18 | 13.75 | 15.66 | 12.65 | $0.00 | $3.36 | |
| November 2011 | 13.62 | 13.64 | 14.92 | 15.68 | 14.25 | 16.16 | 13.64 | $0.00 | $3.52 | |
| October 2011 | 13.72 | 13.74 | 15.02 | 15.78 | 14.35 | 16.26 | 13.74 | $0.00 | $3.76 | |
| September 2011 | 13.82 | 13.84 | 15.12 | 15.88 | 14.45 | 16.36 | 13.84 | $0.00 | $3.86 | |
| August 2011 | 13.82 | 13.84 | 15.12 | 15.88 | 14.45 | 16.36 | 13.84 | $0.00 | $4.37 | |
| July 2011 | 12.78 | 12.49 | 14.01 | 14.72 | 13.39 | 15.15 | 12.49 | $0.00 | $4.36 | |
| June 2011 | 12.78 | 12.48 | 14.01 | 14.74 | 13.39 | 15.15 | 12.48 | $0.00 | $4.33 | |
| May 2011 | 12.78 | 12.48 | 14.01 | 14.74 | 13.39 | 15.15 | 12.48 | $0.00 | $4.38 | |
| April 2011 | 12.78 | 12.48 | 14.01 | 14.74 | 13.39 | 15.15 | 12.48 | $0.00 | $4.24 | |
| March 2011 | 12.78 | 12.48 | 14.01 | 14.74 | 13.39 | 15.15 | 12.48 | $0.00 | $4.32 |
* Base Charge
There is a $0.00 Base Charge per ESI-ID for ESI-IDs with energy consumption greater than 499 kWh per billing period and $4.99 Base Charge per ESI-ID with energy consumption less than or equal to 499 kWh per billing period, plus any surcharges or non-recurring charges from the TDSP.
* Natural Gas Price
Electricity prices in Texas are directly related to the following: The price of natural gas; and the Heat Rate. Natural Gas affects pricing because a majority of the electricity in Texas is produced from power plants utilizing natural gas. As natural gas prices move up or down, the price of electricity tends to move in the same direction. The Heat Rate affects pricing whenever the load on the electric grid is such that additional, older, less efficient energy plants are brought online to meet demand. These additional less efficient plants make the cost of producing electricity go up.




































